Testing projects fully support the expansion of functions, covering basic public health projects, supporting interface docking data upload, project expansion Voice guidance, self-service one-stop physical examination, instant access to physical examination reports
| Product Model | HS-S20 |
| Power Consumption | 60W |
| Power Supply | AC 220V/50HZ |
| Network | RJ45/WIFI |
| Size | 0.6m*0.6m*2.3m |
| Ultrasonic Height and Weight | Height range 7-205cm, accuracy ±0.5cm, using high-precision sensors, weight range 2.0-250KG, accuracy ±0.1KG, using precision balance beam sensors |
| Blood Oxygen Saturation | Measurement range: 70-100% (±2% in normal state, ±3% in motion or weak perfusion, undefined below 70%) |
| Industrial Control Host | Dual-core 2.4Hz CPU, 64G storage/RK3288 quad-core, 2+16G |
| Intelligent Touch Screen | 23.8-inch high-definition advertising screen |
| Printer | A4 laser printer |
| Infrared Thermometer | Measurement range: (in-body mode): 32.0℃-42.5℃, test accuracy: ±0.2℃ |
| Body Fat | Fat content, water content, basal metabolic rate, body type judgment, bone mass, muscle rate, visceral fat, muscle mass, body fat mass, body water content |
| Waist Measurement | Three-dimensional measurement, accuracy 1mm |
| ID Card Reader | Complies with the general technical requirements for resident ID card readers, compatible with ISO14443 (TypeB) standard; adopts non-contact IC card technology, can be connected to computers or other devices to read information from the dedicated chips inside resident ID cards |
Health management machine application field
The HS-S20 intelligent high-end height and weight physical examination machine is a new product independently developed by Huasheng Technology. It can intelligently recognize faces (optional), has a high-end and atmospheric appearance, and is accurately measured. It is widely used in hospitals, schools, physical examination centers, troops, health huts, nursing homes, beauty and fitness clubs and other height measurement places.
